For the younger, newer, sprightlier members of the fraternity that is the Cardiff Ringers, it is somewhat comforting to know that they are part of a legacy founded by Masters Yoda Bull and Qui Gon Morgan in 1990.
2010 saw the 20th year since these Jedi Knights of the pliers established the Bull and Morgan Ringing Partnership, during which time 49705 birds have been ringed. Three months into the 21st year we have probably (by our estimates at least and despite what the blog may testify) passed the 50000 mark. Either that or we are about 295 short.
To mark the 20th anniversary of the Partnership that has brought so much to so many, we’ve decided, three months after the event, to post the totals of this hallowed group.
Ladies, gentlemen and trainees may we present the work of the Bull and Morgan Ringing Partnership 1990 to 2010 (cue round of applause):
Total | |
Mute Swan | 83 |
Mallard | 17 |
Tufted Duck | 12 |
Sparrowhawk | 38 |
Buzzard | 1 |
Kestrel | 1 |
Water Rail | 36 |
Spotted Crake | 1 |
Moorhen | 17 |
Coot | 14 |
Lapwing | 3 |
Snipe | 6 |
Lesser Black-backed Gull | 5 |
Woodpigeon | 20 |
Collared Dove | 83 |
Cuckoo | 3 |
Little Owl | 1 |
Tawny Owl | 5 |
Long-eared Owl | 9 |
Nightjar | 2 |
Swift | 2 |
Kingfisher | 71 |
Wryneck | 2 |
Green Woodpecker | 13 |
Great Spotted Woodpecker | 83 |
Lesser Spotted Woodpecker | 1 |
Sand Martin | 213 |
Swallow | 538 |
House Martin | 8 |
Tree Pipit | 8 |
Meadow Pipit | 24 |
Yellow Wagtail | 35 |
Grey Wagtail | 7 |
Pied/White Wagtail | 25 |
Dipper | 3 |
Wren | 830 |
Dunnock | 982 |
Robin | 1533 |
Nightingale | 2 |
Redstart | 49 |
Whinchat | 4 |
Stonechat | 4 |
Wheatear | 3 |
Blackbird | 1685 |
Fieldfare | 5 |
Song Thrush | 587 |
Redwing | 142 |
Mistle Thrush | 9 |
Cetti's Warbler | 319 |
Grasshopper Warbler | 17 |
Aquatic Warbler | 8 |
Sedge Warbler | 10521 |
Marsh Warbler | 1 |
Reed Warbler | 6306 |
Lesser Whitethroat | 123 |
Whitethroat | 382 |
Garden Warbler | 160 |
Blackcap | 1232 |
Yellow-browed Warbler | 1 |
Wood Warbler | 6 |
Chiffchaff | 2016 |
1337 | |
Goldcrest | 377 |
Firecrest | 1 |
Spotted Flycatcher | 23 |
Pied Flycatcher | 189 |
Bearded Tit | 350 |
Long-tailed Tit | 688 |
Marsh Tit | 10 |
19 | |
Coal Tit | 602 |
Blue Tit | 6239 |
Great Tit | 2732 |
Nuthatch | 116 |
Treecreeper | 81 |
Jay | 41 |
Magpie | 83 |
Jackdaw | 191 |
Rook | 28 |
Carrion Crow | 19 |
Starling | 660 |
House Sparrow | 1152 |
Tree Sparrow | 5 |
Chaffinch | 1313 |
Brambling | 6 |
Greenfinch | 2627 |
Goldfinch | 316 |
Siskin | 1100 |
Linnet | 86 |
Lesser Redpoll | 56 |
Bullfinch | 565 |
Yellowhammer | 5 |
Reed Bunting | 371 |
Grand Total! | 49705 |
For those with a bent for more detail then, for your eyes only, a year by year account of the species totals will follow shortly.
No comments:
Post a Comment